Public Speaking
| Links:

A collection of all the conferences I have been invited to conduct sessions/deliver lectures at etc.
Public Speaking
| Year | Public Speaking |
|---|---|
| Feb-2026 | CIPEx, Jammu University. One-Week FDP on Computer-Interfaced Physics Experiments (CIPEx 2026) and MMTTC invited speaker |
| Feb-2026 | Sullore-2026 : Sulamussalam Science College. Panel Discussion, Campus Innovation Ecosystem Panelist |
| Dec-2025 | KSUM X IEDC TALKS. Design, Development, and bulk manufacturing of electronic devices. Invited Speaker . IEDC Summit |
| Dec-2025 | Workshop Host Science Experiments with SEELab, and Drone training and teardown . Science Hack Day , Belgaum |
| Dec-2025 | IUPAP - International Conference on Physics Education - 2025, IIT Ropar. Hands-on Physics with Affordable Open-Source Measurement Tools: From Theory to Experiment with SEELAB3 invited workshop host |
| Dec-2025 | 2 Day training program on computer interfaced science experiments and FEM with FreeCAD - Sir P T Sarvajanik Science College, Surat. invited workshop host |
| Dec-2025 | Training program on computer interfaced science experiments - Govt First Grade College, Malleswaram. invited workshop host |
| 2025 | IndiaFOSS 2025, FossUnited @ Nimhans, Bangalore. KuttyPy : A no Cost transformation of the ubiquitous Arduino into an affordable data acquisition system for STEM invited speaker |
| 2025 | FossMeet 2025, NIT Calicut : KuttyPy : An alternative to Arduino invited speaker |
| 2024 | Pycon India 2024 invited speaker |
| 2021 | Pycon India 2021 : ExpEYES , Python Powered Measurement Device invited speaker |
| 2020 | Scipy. Speaker. Python based portable instrument for Science Experiments invited speaker |
| 2019 | Scipy . Speaker and Workshop organiser . Learning Microcontrollers with KuttyPy invited speaker |
| 2019 | Background Gamma Radiation Surveying in the IndianPeninsula with a Portable USB Spectrometer,” in Proceedings of the DAE Symp. on Nucl. Phys. 64 (2019), DAE - 2019 |
| 2019 | Jithin B.P., “Simulation of N-Well Kronig- Penney Potential using Matrix Approach.,” in NACISP-2018, IAPT, 2018 |
| 2019 | RINP. Gated MCA technique for demonstration of coincidence phenomena with a set of indigenously developed gamma spectrometers,” in Recent Issues in Nuclear and Particle Physics, Viswa Bharati, 2019 |
| 2019 | Scipy. Jithin B.P., “Learning Microcontrollers with Python,” in Scipy India, 2019 |
| 2019 | DAE. Compact dual-parameter MCA for γâĹŠγ Coinci- dence Measurements,” in Proceedings of the .DAE Symp. on Nucl. Phys. 64 (2019) 920, 2019 |
| 2018 | Speaker. Educode.be, Bruxelles, Belgium invited speaker |
| aug-2017 | Speaker. Rencontrole Mondiales du Logiciels Libre, St Etienne, France invited speaker |
| Dec-2014 | Speaker. Scipy.in for Scientific Computing, IIT Bombay. Sponsored by Enthought, FOSSEE, and MHRD. |
| Dec-2011 | Scipy.in for Scientific Computing, IIT Bombay. Sponsored by Enthought, FOSSEE, and MHRD. |
| Oct-2009 | Vijyoshi camp by JNCASR in association with KVPY at JNU, New Delhi. |
| Year | Other conference appearances |
|---|---|
| 2026 | Closing Remarks International Colloquium: The global quantum and exponential technologies meet. University of Calicut, Malabar Chamber of Commerce. |
| 2026 | Panel Discussion Moderator Startup Opportunities in the field of Space Technology and the Role of Science Students in the Emerging Space Ecosystem . Invited lecture by Dr Anil Mathur, ISRO. Panelists were Ex directors of ISRO and industry experts |
| 2025 | KSUM X IEDC TALKS. Design, Development, and bulk manufacturing of electronic devices. Invited Speaker . IEDC Summit |
| 2019 | Jithin B.P., “Simulation of N-Well Kronig- Penney Potential using Matrix Approach.,” in NACISP-2018, IAPT, 2018 |
| Oct-2009 | Vijyoshi camp by JNCASR in association with KVPY at JNU, New Delhi. |
| July-2008 | Attended Vijyoshi Camp in association with KVPY at IISc Bangalore. |
ICPE 2025 - IUPAP , IIT Ropar



Pycon India, Bangalore

IndiaFOSS, NIMHANS Convention Centre

Goodie bags getting packed at the speed of sound @pyconindia !🔥🔥#pyconindia #pyconindia2024 pic.twitter.com/ZS1ZXNxE7p— Jithin B.P., Ph.D. (@jithinbp_) September 20, 2024
Other workshops
- 2 day session on computer interfaced science experiments at P T Science College, Surat
- Science Hack Day, Belgaum,. 2025